沧州友发管道现货库存表规格支数规格支数219*6*12999630*6*12999219*7*12999630*7*1299999219*8*12999630*8*12999999273*6*12999630*9*1299273*7*12999630*10*129999999273*8*12999720*6*1299999325*6*12999720*7*1299325*7*12999720*8*1299325*8*12999720*9*129999325*9*12999720*10*12999325*10*12999820*8*12999999377*6
规格 | 支数 | 规格 | 支数 |
219*6*12 | 999 | 630*6*12 | 999 |
219*7*12 | 999 | 630*7*12 | 99999 |
219*8*12 | 999 | 630*8*12 | 999999 |
273*6*12 | 999 | 630*9*12 | 99 |
273*7*12 | 999 | 630*10*12 | 9999999 |
273*8*12 | 999 | 720*6*12 | 99999 |
325*6*12 | 999 | 720*7*12 | 99 |
325*7*12 | 999 | 720*8*12 | 99 |
325*8*12 | 999 | 720*9*12 | 9999 |
325*9*12 | 999 | 720*10*12 | 999 |
325*10*12 | 999 | 820*8*12 | 999999 |
377*6*12 | 999 | 820*9*12 | 99 |
377*7*12 | 999 | 820*10*12 | 999 |
377*8*12 | 999 | 820*14*12 | 9999999 |
377*9*12 | 999 | 920*8*12 | 9999 |
377*10*12 | 999 | 920*9*12 | 9999 |
426*6*12 | 99 | 920*11*6 | 999 |
426*8*12 | 99999 | 920*10*12 | 9999 |
426*9*12 | 9999999 | 1020*8*12 | 9 |
426*10*12 | 999999 | 1020*9*12 | 999 |
478*6*12 | 9999999999999 | 1020*10*12 | 999999 |
478*7*12 | 9999 | 1020*14*4.3 | 9999 |
478*8*12 | 99999 | 1420*9*12 | 99999999 |
478*9*12 | 99999 | 131420*14*12 | 999 |
478*10*12 | 99999 | 1220*13*6 | 99999 |
529*6*12 | 999999 | 325*8*12 | 999 |
529*7*12 | 999 | 1220*13*6 | 9999 |
529*8*12 | 999 | 325*8*12 | 99 |
529*10*12 | 999999 | 426*6*12 | 999 |
508*8*7 | 999 | ||
800*14*10 | 9999 | ||
820*12*8.5 | 99999 | ||
530*14*4.5 | 9999999999 |
2021-4-16